– Клас дата-центру – DataHouse.ua Tier III/IV –
Сучасний дата-центр рівня Tier III / Tier IV гарантує надійність, безперервність бізнес-процесів і повну резервованість послуг.
Через численні запити ми хочемо пояснити тему класифікації TIER дата-центрів та відповісти на поширені запитання. Нижче – зрозумілі та чіткі відповіді у форматі Q&A.
A: Класифікація TIER означає, що дата-центр відповідає певним технічним і фізичним вимогам за встановленим стандартом. На відміну від сертифікації ISO 27001:2013, яка охоплює організаційні та процедурні аспекти, класи TIER стосуються виключно технічної інфраструктури та її фізичної надійності.
Q: За якими стандартами визначається рівень TIER?
A: Основним стандартом є американський ANSI/TIA-942. На його основі інші організації розробили власні системи, наприклад, Uptime Institute зі США. У Німеччині діє окрема система рейтингів Star, що містить 5 рівнів (на відміну від 4 у ANSI/TIA).
Q: Яка система класифікації вважається дійсною?
A: Усі системи вважаються дійсними, якщо організація чітко вказує, до якої саме системи вона посилається. Наприклад, відповідність Tier 3 за ANSI/TIA-942 не є рівнозначною Tier 3 від Uptime Institute чи 3 зіркам у німецькій системі. DataHouse.ua використовує стандарт ANSI/TIA-942 і надає докладні результати відповідності у вигляді структурованих таблиць за категоріями стандарту.
Q: Яка система класифікації вважається дійсною?
A: DataHouse.net meets all the requirements of Tier 3 according to the ANSI/TIA-942 standard, and parts of the newest facility meet Tier 4 standards.
Q: Чи існують офіційні сертифікати TIER для дата-центрів?
A: Так, Uptime Institute видає сертифікати на основі власного стандарту TIER. Сертифікація виконується поетапно, тобто повна відповідність вимагає окремих аудитів і сертифікатів для кожного розділу.
У Польщі, через високу вартість, наразі було видано лише дві часткові сертифікації Uptime Institute — для об’єктів у Катовіце та Торуні.
Також існує німецька система "Star", але вона застосовується лише в межах Німеччини.
Q: Чи реально досягти рівня Tier 4 у Польщі?
A: За стандартом ANSI/TIA-942 — так, це можливо. Але за стандартом Uptime Institute виконання всіх вимог (особливо щодо енергопостачання) є дуже складним.
Однією з головних перешкод є вимога подвійного електроживлення з двох повністю незалежних енергосистем.
Схожі вимоги є і в німецькій системі 4 зірок, з додатковим акцентом на використання відновлюваних джерел енергії.
TIER1 | TIER2 | TIER3 | TIER4 | |
REQUIREMENT | ||||
General | ||||
Telecommunications cabling, racks, brackets, and cable pathways compliant with TIA specifications. | yes | yes | yes | yes |
Diversified cable entry points for external carriers, spaced at least 20 meters apart. | no | yes | yes | yes |
Redundant and diversified telecom carrier connections. | no | no | yes | yes |
Backup entrance facility (for cable routes). | no | no | yes | yes |
Backup distribution room (for cable routes). | no | no | nie | optional |
Redundant backbone cabling pathways. | no | no | yes | yes |
Redundant horizontal cabling. | no | no | no | optional |
Routers and network switches equipped with redundant power supplies and processors. | no | yes | yes | yes |
Redundant routers and network switches for failover. | no | no | yes | yes |
Patch panels, outlets, and cabling labeled per ANSI/TIA/EIA-606-A Annex B. Racks and supporting structures labeled front and back. | yes | yes | yes | yes |
Cables and connectors labeled at both ends with connection ID. | no | yes | yes | yes |
Patch panels and cabling documented according to ANSI/TIA/EIA-606-A with Annex B. | no | no | yes | yes |
Requirements met by DataHouse.net are marked in green.
TIER 1 | TIER 2 | TIER 3 | TIER 4 | |
ARCHITECTURE | ||||
Data Center Location | ||||
Proximity to flood zones | no requirements | outside direct floodplain | not in flood zone for 100 years or 91m from area not flooded in last 50 years | at least 91 meters from area not flooded in the last 100 years |
Proximity to waterways | no requirements | no requirements | at least 91 meters | at least 800 meters |
Proximity to major roads | no requirements | no requirements | at least 91 meters | at least 800 meters |
Proximity to airports | no requirements | no requirements | at least 1600 meters | between 8 km and 48 km |
Proximity to large cities | no requirements | no requirements | no more than 48 km | no more than 16 km |
Parking | ||||
Separate parking for staff and guests | no requirements | no requirements | yes, separated by fence or wall | yes, separated by fence or wall |
Separation from loading docks | no requirements | no requirements | yes | yes, separated by fence or wall |
Distance between parking and building walls | no requirements | no requirements | at least 9.1 meters | at least 18.3 meters with physical barriers |
TIER 1 | TIER 2 | TIER 3 | TIER 4 | |
Building structure | ||||
Building type (fire protection, flammability) | no requirements | no requirements | Typ II-1hr, III-1hr, lub V-1hr | Type I lub II-FR |
External structural walls – fire resistance | ||||
External structural walls – fire resistance | local code compliant | local code compliant | minimum 1 hour | minimum 4 hours |
External non-structural walls – fire resistance | local code compliant | local code compliant | minimum 1 hour | minimum 2 hours |
Structural frame – fire resistance | local code compliant | local code compliant | minimum 1 hour | minimum 4 hours |
Structural frame | local code compliant | local code compliant | minimum 1 hour | minimum 2 hours |
Non-colocation internal partition walls – fire resistance | local code compliant | local code compliant | minimum 1 hour | minimum 1 hour |
Colocation room partition walls – fire resistance | local code compliant | local code compliant | minimum 1 hour | minimum 2 hours |
Multiple entrances protected by local security services | local code compliant | local code compliant | minimum 1 hour | minimum 2 hours |
Floor | local code compliant | local code compliant | minimum 1 hour | minimum 2 hours |
Roof | local code compliant | local code compliant | minimum 1 hour | minimum 2 hours |
Compliance with NFPA 75 standard | no requirements | yes | yes | yes |
Design elements | ||||
Colocation room walls protected against condensation and moisture | no requirements | yes | yes | yes |
Multiple entrances protected by local security services | no requirements | no requirements | yes | yes |
Raised floor panel material | n/a | no requirements | steel | steel or concrete |
Raised floor substructure | n/a | no requirements | anchored stringer system | anchored stringer system |
Ceiling structure (colocation room) | ||||
Ceiling structure | no requirements | no requirements | full suspended ceiling (if installed) | full suspended ceiling (non-perforated) |
Ceiling structure height | minimum 2.6m | minimum 2.7m | minimum 3 m and 460 mm clearance from tallest equipment | minimum 3 m and 600 mm clearance from tallest equipment |
TIER 1 | TIER 2 | TIER 3 | TIER 4 | |
Canopy | ||||
Roof construction class | no requirements | Class A | Class A | Class A |
Type | no requirements | no requirements | non-combustible materials | dual-layer with concrete base |
Roof load resistance | as required by local code | FM I-90 | FM I-90 minimum | FM I-120 minimum |
Roof slope | as required by local code | as required by local code | 1:48 minimum | 1:24 minimum |
Doors and windows | ||||
Fire rating | as required by local code | Minimum Code requirements | Minimum Code requirements (not less than 3/4 hour at computer room) | Minimum Code requirements (not less than 1 1/2 hour at computer room) |
Door size | Wymagane przez prawo lokalne i nie mniej niż 1 m (3 ft) szerokości i 2.13 m (7 ft in) wysokości | Minimum Code requirements and not less than 1 m (3 ft) wide and 2.13 m (7 ft in) high | Minimum Code requirements (not less than 1 m (3 ft) wide into computer, electrical, & mechanical rooms) and not less than 2.13 m (7 ft) high | Minimum Code requirements (not less than 1.2 m (4 ft) wide into computer, electrical, & mechanical rooms) and not less than 2.13 m (7 ft) high |
Single person interlock, portal or other hardware designed to prevent piggybacking or pass back | Minimum Code requirements | Minimum Code requirements - preferably solid wood with metal frame | Minimum Code requirements - preferably solid wood with metal frame | Minimum Code requirements - preferably solid wood with metal frame |
No exterior windows on perimeter of computer room | no requirement | no requirement | yes | yes |
Construction provides protection against electromagnetic radiation | no requirement | no requirement | yes | yes |
Entry Lobby | no requirement | yes | yes | yes |
Physically separate from other areas of data center | no requirement | yes | yes | yes |
Fire separation from other areas of data center | Minimum Code requirements | Minimum Code requirements | Minimum Code requirements (not less than 1 hour) | Minimum Code requirements (not less than 2 hour) |
Security counter | no requirement | no requirement | yes | yes |
Single person interlock, portal or other hardware designes to prevent piggybacking or pass back | no requirement | no requirement | yes | yes |
TIER 1 | TIER 2 | TIER 3 | TIER 4 | |
Administrative offices | ||||
Physically separate from other areas of data center | no requirement | yes | yes | yes |
Fire separation from other areas of data center | Minimum Code requirements | Minimum Code requirements | Minimum Code requirements (not less than 1 hour) | Minimum Code requirements (not less than 2 hour) |
Security office | no requirement | no requirement | yes | yes |
Physically separate from other areas of data center | no requirement | no requirement | yes | yes |
Fire separation from other areas of data center | Minimum Code requirements | Minimum Code requirements | Minimum Code requirements (not less than 1 hour) | Minimum Code requirements (not less than 2 hour) |
180-degree peepholes on security equipment and monitoring rooms | no requirement | yes | yes | yes |
Harden security equipment and monitoring rooms with 16 mm (5/8 in) plywood (except where bullet resistance is recommended or reqiured) | no requirement | Recommended | Recommended | Recommended |
Dedicated security room from security equipment and monitoring | no requirement | no requirement | Recommended | Recommended |
Operations Center | no requirement | no requirement | yes | yes |
Physically separate from other areas of data center | no requirement | no requirement | yes | yes |
Fire separation from other non-computer room areas of data center | no requirement | no requirement | 1 hour | 2 hour |
Proximity to computer room | no requirement | no requirement | indirectly accessible (maximum of 1 adjoining room) | directly accessible |
Restrooms and break room areas | Minimum Code requirements | Minimum Code requirements | Minimum Code requirements | Minimum Code requirements |
Proximity to computer room and support areas | no requirement | no requirement | if immediately adjacent, provided with leak prevention barrier | not immediately adjacent and provided with leak prevention barrier |
Fire separation from computer room and support areas | Minimum Code requirements | Minimum Code requirements | Minimum Code requirements (not less than 1 hour) | Minimum Code requirements (not less than 2 hour) |
TIER 1 | TIER 2 | TIER 3 | TIER 4 | |
UPS and Battery Rooms | ||||
Aisle widths for maintenance, repair, or equipment removal | no requirement | no requirement | Minimum Code requirements (not less than 1 m (3 ft) clear) | Minimum Code requirements (not less than 1.2 m (4 ft) clear) |
Proximity to computer room | no requirement | no requirement | immediately adjacent | immediately adjacent |
Fire separation from computer room and other areas of data center | Minimum Code requirements | Minimum Code requirements | Minimum Code requirements (not less than 1 hour) | Minimum Code requirements (not less than 2 hour) |
Required Exit Corridors | ||||
Fire separation from computer room and support areas | Minimum Code requirements | Minimum Code requirements | Minimum Code requirements (not less than 1 hour) | Minimum Code requirements (not less than 2 hour) |
Width | Minimum Code requirements | Minimum Code requirements | Minimum Code requirements and not less than 1.2 m (4 ft) clear | Minimum Code requirements and not less than 1.5 m (5 ft) clear |
Shipping and receiving area | no requirement | yes | yes | yes |
Physically separate from other areas of data center | no requirement | yes | yes | yes |
Fire separation from other areas of data center | no requirement | no requirement | 1 hour | 2 hour |
Physical protection of walls exposed to lifting equipment traffic | no requirement | no requirement | yes (minimum 3/4 in plywood wainscot) | yes (steel bollards or similar protection) |
Number of loading docks | no requirement | 1 per 2500 sq m / 25,000 sq ft of computer room | 1 per 2500 sq m / 25,000 sq ft of computer room (2 minimum) | 1 per 2500 sq m / 25,000 sq ft of computer room (2 minimum) |
Loading docks separate from parking areas | no requirement | no requirement | yes | yes (physically separated by fence or wall) |
Security counter | no requirement | no requirement | yes | yes (physically separated) |
Generator and fuel storage areas | ||||
Proximity to computer room and support areas | no requirement | no requirement | if within Data Center building, provided with minimum 2 hour fire separation from all other areas | separate building or exterior weatherproof enclosures with Code required building separation |
Proximity to publicly accessible areas | no requirement | no requirement | 9 m / 30 ft minimum separation | 19 m / 60 ft minimum separation |
TIER 1 | TIER 2 | TIER 3 | TIER 4 | |
Security | ||||
System CPU UPS capacity | na | Building | Building | Building + Battery (8 hour min) |
Data Gathering Panels (Field Panels) UPS Capacity | na | Building + Battery (4 hour min) | Building + Battery (8 hour min) | Building + Battery (24 hour min) |
Field Device UPS Capacity | na | Building + Battery (4 hour min) | Building + Battery (8 hour min) | Building + Battery (24 hour min) |
Security staffing per shift | na | 1 per 3,000 sq m / 30,000 sq ft (2 minimum) | 1 per 2,000 sq m / 20,000 sq ft (3 minimum) | 1 per 2,000 sq m / 20,000 sq ft (3 minimum) |
Security Access Control/Monitoring at: | ||||
Generators | industrial grade lock | intrusion detection | intrusion detection | intrusion detection |
UPS, Telephone & MEP Rooms | industrial grade lock | intrusion detection | card access | card access |
Fiber Vaults | industrial grade lock | intrusion detection | intrusion detection | card access |
Emergency Exit Doors | industrial grade lock | monitor | delay egress per code | delay egress per code |
Accessible Exterior Windows/opening | off site monitoring | intrusion detection | intrusion detection | intrusion detection |
Security Operations Center | na | na | card access | card access |
Network Operations Center | na | na | card access | card access |
Security Equipment Rooms | na | intrusion detection | card access | card access |
Doors into Computer Rooms | industrial grade lock | intrusion detection | card or biometric access for ingress and egress | card or biometric access for ingress and egress |
Perimeter building doors | off site monitoring | intrusion detection | card access if entrance | card access if entrance |
Door from Lobby to Floor | industrial grade lock | card access | single person interlock, portal or other hardware designed to prevent piggybacking or pass back of access credential, preferably with biometrics. | single person interlock, portal or other hardware designed to prevent piggybacking or pass back of access credential, preferably with biometrics. |
Bullet resistant walls, windows & doors | ||||
Security Counter in Lobby | na | na | Level 3 (min) | Level 3 (min) |
Security Counter in Shipping and Receiving | na | na | na | Level 3 (min) |
TIER 1 | TIER 2 | TIER 3 | TIER 4 | |
CCTV Monitoring | ||||
Building perimeter and parking | no requirement | no requirement | yes | yes |
Generators | na | na | yes | yes |
Access Controlled Doors | no requirement | yes | yes | yes |
Computer Room Floors | no requirement | no requirement | yes | yes |
UPS, Telephone & MEP Rooms | no requirement | no requirement | yes | yes |
CCTV | ||||
CCTV Recording of all activity on all cameras | no requirement | no requirement | yes: digital | yes: digital |
Recording rate (frames per second) | na | na | 20 frames/secs (min) | 20 frames/secs (min) |
Structural | ||||
Seismic zone -any zone acceptable although it may dictate more costly support mechanisms | no restriction | no restriction | no restriction | no restriction |
Facility designed to seismic zone requirements | no restriction | no restriction | no restriction | In Seismic Zone 0, 1, 2 to Zone 3 requirements. In Seismic Zone 3 & 4 to Zone 4 requirements |
Site Specific Response Spectra - Degree of local Seismic accelerations | no | no | with Operation Status after 10% in 50 year event | with Operation Status after 5% in 100 year event |
Importance factor - assists to ensure greater than code design | I=1 | I=1.5 | I=1.5 | I=1.5 |
Telecommuncations equipment racks/cabinets anchored to base or supported at top and base | no | Base only | Fully braced | Fully braced |
Deflection limitation on telecommunications equipment within limits acceptable by the electrical attachments | no | no | yes | yes |
Bracing of electrical conduits runs and cable trays | per code | per code w/ Importance | per code w/ Importance | per code w/ Importance |
Bracing of mechanical system major duct runs | per code | per code w/ Importance | per code w/ Importance | per code w/ Importance |
Floor loading capacity superimposed live load | 7.2 kPa (150 lbf/sq ft) | 8.4 kPa (175 lbf/sq ft) | 12 kPa (250 lbf/sq ft) | 12 kPa (250 lbf/sq ft) |
Floor hanging capacity for ancillary loads suspended from below | 1.2 kPa (25 lbf/sq ft) | 1.2 kPa (25 lbf/sq ft) | 2.4 kPa (50 lbf/sq ft) | 2.4 kPa (50 lbf/sq ft) |
TIER 1 | TIER 2 | TIER 3 | TIER 4 | |
Concrete Slab Thickness at ground | 127 mm (5 in) | 127 mm (5 in) | 127 mm (5 in) | 127 mm (5 in) |
Concrete topping over flutes for elevated floors affects size of anchor which can be installed | 102 mm (4 in) | 102 mm (4 in) | 102 mm (4 in) | 102 mm (4 in) |
Building LFRS (Shearwall/Braced/Frame/Moment Frame) indicates displacement of structure | Steel/Conc MF | Conc. Shearwall / Steel BF | Conc. Shearwall / Steel BF | Conc. Shearwall / Steel BF |
Building Energy Dissipation - Passive Dampers/Base Isolation (energy absorption) | none | none | Passive Dampers | Passive Dampers/ Base Isolation |
Battery/UPS floor vs. building composition. Concrete floors more difficult to upgrade for intense loads. Steel framing with metal deck and fill much more easily upgraded | PT concrete | CIP Mild Concrete | Steel Deck & Fill | Steel Deck & Fill |
Steel deck & Fill/ PT concrete/ CIP Mild - PT slabs much more difficult to install anchors | PT concrete | CIP Mild Concrete | Steel Deck & Fill | Steel Deck & Fill |
TIER 1 | TIER 2 | TIER 3 | TIER 4 | |
Electrical aspects | ||||
General | ||||
Number of access paths | 1 | 1 | 1 active and 1 passive | 2 active |
Utility entrance | Single power feed | Single power feed | Dual power feed (600V or higher) | Dual power feed (600V or higher) from separate substations |
The system allows for system backup | no | no | yes | yes |
Power cables for computer and ICT equipment | Single cable with 100% capacity | Dual cables with 100% capacity on each cable | Dual cables with 100% capacity on each cable | Dual cables with 100% capacity on each cable |
All electrical devices are certified and properly labeled. | yes | yes | yes | yes |
Single points of failure | One or more | One or more | None | None |
Critical Load System Transfer | Automatic Transfer Switch (ATS) with maintenance bypass feature for serving the switch with interruption in power; automatic changeover from utility to generator when a power outage occurs | Automatic Transfer Switch (ATS) with maintenance bypass feature for serving the switch with interruption in power; automatic changeover from utility to generator when a power outage occurs | Automatic Transfer Switch (ATS) with maintenance bypass feature for serving the switch with interruption in power; automatic changeover from utility to generator when a power outage occurs | Automatic Transfer Switch (ATS) with maintenance bypass feature for serving the switch with interruption in power; automatic changeover from utility to generator when a power outage occurs |
Site Switchgear | none | none | Fixed air circuit breakers or fixed molded case breakers. Mechanical interlocking of breakers. Any switchgear in distribution system can be shutdown for maintenance with by-passes without dropping the critical load | Drawout air circuit breakers or drawout molded case breakers. Mechanical interlocking of breakers. Any switchgear in distribution system can be shutdown for maintenance with by-passes without dropping the critical load |
Generators correctly sized according to installed capacity of UPS | yes | yes | yes | yes |
Generator Fuel Capacity (at full load) | 8 hrs (no generator required if UPS has 8 minutes of backup time) | 24 hrs | 72 hrs | 96 hrs |
TIER 1 | TIER 2 | TIER 3 | TIER 4 | |
UPS | ||||
UPS Redundancja | N | N+1 | N+1 | 2N |
UPS Topologia | Single module or parallel redundant modules | Parallel Redundant Modules or Distributed redundant Modules | Parallel Redundant Modules or Distributed redundant Modules or Block Redundant System | Parallel Redundant Modules or Distributed redundant Modules or Block Redundant System |
UPS Maintenance Bypass Arrangement | By-pass power taken from same utility feeds and UPS modules | By-pass power taken from same utility feeds and UPS modules | By-pass power taken from same utility feeds and UPS modules | By-pass power taken from a reserve UPS system that is powered from a different bus as is used for the UPS system |
UPS Power Distribution - voltage level | Voltage Level 120/208V up to loads of 1440 kVA and 480V for loads greater than 1440 kVA | Voltage Level 120/208V up to loads of 1440 kVA and 480V for loads greater than 1440 kVA | Voltage Level 120/208V up to loads of 1440 kVA and 480V for loads greater than 1440 kVA | Voltage Level 120/208V up to loads of 1440 kVA and 480V for loads greater than 1440 kVA |
UPS Power Distribution - panel boards | Panelboard incorporating standard thermal magnetic trip breakers | Panelboard incorporating standard thermal magnetic trip breakers | Panelboard incorporating standard thermal magnetic trip breakers | Panelboard incorporating standard thermal magnetic trip breakers |
PDUs feed all computer and telecommunications equipment | no | no | yes | yes |
K-Factor transformers installed in PDUs | yes, but not required if harmonic canceling transformers are used | yes, but not required if harmonic canceling transformers are used | yes, but not required if harmonic canceling transformers are used | yes, but not required if harmonic canceling transformers are used |
Load Bus Synchronization (LBS) | no | no | yes | yes |
Komponenty redundantne (UPS) | Static UPS Design | Static or Rotary UPS Design. Rotating M-G Set Converters | Static or Rotary UPS Design. Static Converters | Static, Rotary, or Hybrid UPS Design |
UPS on separate distribution panel from computer & telecommunications equipment | no | yes | yes | yes |
Grounding | ||||
Lighting protection system | Based on risk analysis as per NFPA 780 and insurance requirements | Based on risk analysis as per NFPA 780 and insurance requirements | yes | yes |
Service entrance grounds and generator grounds fully conform to NEC | yes | yes | yes | yes |
Lighting fixtures (277v) neutral isolated from service entrance derived from lighting transformer for ground fault isolation | yes | yes | yes | yes |
Data center grounding infrastructure in computer room | not required | not required | yes | yes |
TIER 1 | TIER 2 | TIER 3 | TIER 4 | |
Computer Room Emergency Power Off (EPO) System | ||||
Activated by Emergency Power Off (EPO) at exits with computer and telecommunications system shutdown only | yes | yes | yes | yes |
Automatic fire supressant release after computer and telecommunications system shutdown | yes | yes | yes | yes |
Secod zone fire alarm system activation with manual Emergency Power Off (EPO) shutdown | no | no | no | yes |
Master control disconnects batteries and releases suppressant from a 24/7 attended station | no | no | no | yes |
Battery Room Emergency Power Off (EPO) System | ||||
Activated by Emergency Power Off (EPO) buttons at exits with manual suppressant release | yes | yes | yes | yes |
Fire suppressant release for single zone system after Emergency Power Off (EPO) shutdown | yes | yes | yes | yes |
Second zone fire alarm system activation. Disconnects batteries on first zone with suppressant release on the second zone | no | no | yes | yes |
Master control disconnects batteries and releases suppressant from a 24/7 attended station | no | no | yes | yes |
Emergency power Off (EPO) Systems | ||||
Shutdown of UPS power receptacles in computer room area | yes | yes | yes | yes |
Shutdown of AC power for CRACs and chillers | yes | yes | yes | yes |
Compliance with local code (e.g. separate systems for UPS and HVAC) | yes | yes | yes | yes |
TIER 1 | TIER 2 | TIER 3 | TIER 4 | |
System Monitoring | ||||
Locally Displayed at UPS | yes | yes | yes | yes |
Central power and environmental monitoring and control system (PEMCS) with remote engineering console and manual overrides for all automatic controls and set points | no | no | yes | yes |
Interface with BMS | no | no | yes | yes |
Remote Control | no | no | no | yes |
Automatic Text Messaging to Service Engineer's Pager | no | no | no | yes |
Konfiguracja Baterii | ||||
Common Battery String for All Modules | yes | no | no | no |
One Battery String per Module | no | yes | yes | yes |
Minimum Full Load Standby Time | 5 min | 10 min | 15 min | 15 min |
Battery type | Valve regulated lead acid (VRLA) of flooded type | Valve regulated lead acid (VRLA) of flooded type | Valve regulated lead acid (VRLA) of flooded type | Valve regulated lead acid (VRLA) of flooded type |
Flooded type Batteries | ||||
Mounting | Racks or cabinets | Racks or cabinets | Open racks | Open racks |
Wrapped Plates | no | yes | yes | yes |
Acid Spill Containment Installed | yes | yes | yes | yes |
Battery Full Load Testing/Inspection Schedule | Every two years | Every two years | Every two years | Every two years or annually |
Battery Room | ||||
Separate from UPS/Switchgear Equipment Rooms | no | yes | yes | yes |
Individual Battery Strings Isolated from Each Other | no | yes | yes | yes |
Shatterproof Viewing Glass in Battery Room | no | no | no | yes |
Battery Disconnects Located Outside Battery Room | yes | yes | yes | yes |
Battery Monitoring System | UPS self monitoring | UPS self monitoring | UPS self monitoring | Centralized automated system to check each cell for temperature, voltage, and impedance |
TIER 1 | TIER 2 | TIER 3 | TIER 4 | |
Rotating UPS System Enclosures (With Diesel Generators) | ||||
Units Separately Enclosed by Fire Rated Walls | no | no | yes | yes |
Fuel Tanks on Exterior | no | no | yes | yes |
Fuel Tanks in Same Room as Units | yes | yes | no | no |
Standby Generating System | ||||
Generator Sizing | Sized for computer & telecommunications system electrical & mechanical only | Sized for computer & telecommunications system electrical & mechanical only | Sized for computer & telecommunications system electrical & mechanical only + 1 | Total Building Load + 1 Spare |
Generators on Single Bus | yes | yes | yes | no |
Single Generator per System with (1) Spare Generator | no | yes | yes | yes |
Individual 83 ft. Ground Fault Protection for Each Generator | no | yes | yes | yes |
Loadbank for Testing | ||||
Testing UPS modules only | yes | yes | yes | no |
Testing of Generators only | yes | yes | yes | no |
Testing of Both UPS modules and generators | no | no | no | yes |
UPS Switchgear | no | no | no | yes |
Permanently Installed | no - Rental | no - Rental | no - Rental | yes |
Equipment Maintenance | ||||
Maintenance Staff | Onsite Day Shift only. On-call at other times | Onsite Day Shift only. On-call at other times | Onsite 24 hrs M-F, on-call on weekends | Onsite 24/7 |
Preventative Maintenance | none | none | Limited preventative maintenance program | Comprehensive preventative maintenance program |
Facility Training Programs | none | none | Comprehensive training program | Comprehensive training program including manual operation procedures if it is necessary to bypass control system |
TIER 1 | TIER 2 | TIER 3 | TIER 4 | |
Mechanical aspects | ||||
General | ||||
Access to water or plumbing not related to equipment in the colocation center | Allowed but not recommended | Allowed but not recommended | Not allowed | Not allowed |
Air pressure in the colocation room and adjacent areas matches the pressure outside and in non-colocation areas. | No requirements | yes | yes | yes |
Floor drains installed in rooms for condensate from humidifiers and condensing units. | yes | yes | yes | yes |
.Mechanical systems connected to the backup generator. | No requirements | yes | yes | yes |
Liquid cooling | ||||
Internal cooling systems | No redundant air conditioners | One redundant air conditioner cooling the most critical areas | Sufficient number of air conditioners to cool the entire critical area even after the loss of one power source | Sufficient number of air conditioners to cool the entire critical area even after the loss of one power source |
Humidity control in the room | Humidification available | Humidification available | Humidification available | Humidification available |
Power supply for equipment | Single power path for equipment | Single power path for equipment | Multiple power paths for equipment, interconnected to maximize the efficiency of redundant cooling | Multiple power paths for equipment, interconnected to maximize the efficiency of redundant cooling |
Heat dissipation | ||||
Dry coolers (if applicable) | None | One dry cooler per system | Sufficient number of dry coolers to support the critical area during the loss of one power source | Sufficient number of dry coolers to support the critical area during the loss of one power source |
Closed-loop coolers (if applicable) | None | One cooler per system | Sufficient number of dry coolers to support the critical area during the loss of one power source | Sufficient number of dry coolers to support the critical area during the loss of one power source |
Circulation pumps | None | One pump per system | Sufficient number of dry coolers to support the critical area during the loss of one power source | Sufficient number of dry coolers to support the critical area during the loss of one power source |
Orurowanie systemu | Jedna ścieżka | Jedna ścieżka | Dwie ścieżki | Dwie ścieżki |
TIER 1 | TIER 2 | TIER 3 | TIER 4 | |
Water cooling | ||||
Internal air conditioners | No redundant air conditioners | One air conditioner for critical areas | Sufficient number of air conditioners to maintain proper temperature across the entire critical area during a single power source failure | Sufficient number of air conditioners to maintain proper temperature across the entire critical area during a single power source failure |
Humidity control for colocation rooms | Provided | Provided | Provided | Provided |
Power supply for equipment | Single path | Single path | Multiple paths | Multiple paths |
Heat removal | ||||
Water piping | Single path | Single path | Multiple paths | Multiple paths |
Water pumps | None | One pump per system | Sufficient number of pumps to maintain proper temperature across the entire critical area during a single power source failure | Sufficient number of pumps to maintain proper temperature across the entire critical area during a single power source failure |
Air-cooled chillers | None | One redundant chiller | Sufficient number of chillers to maintain proper temperature across the entire critical area during a single power source failure | Sufficient number of chillers to maintain proper temperature across the entire critical area during a single power source failure |
Water-cooled chillers | None | One redundant chiller | Sufficient number of chillers to maintain proper temperature across the entire critical area during a single power source failure | Sufficient number of chillers to maintain proper temperature across the entire critical area during a single power source failure |
Cooling towers | None | One redundant tower | Sufficient number of cooling towers to maintain proper temperature across the entire critical area during a single power source failure | Sufficient number of cooling towers to maintain proper temperature across the entire critical area during a single power source failure |
Condensate water pumps | None | One redundant pump per system | Sufficient number of pumps to maintain proper temperature across the entire critical area during a single power source failure | Sufficient number of pumps to maintain proper temperature across the entire critical area during a single power source failure |
Condenser water piping | Single path | Single path | Dual path | Dual path |
Dual path |
TIER 1 | TIER 2 | TIER 3 | TIER 4 | |
Air cooling systems | ||||
Internal air-cooled chiller | No redundant air conditioning units | One redundant chiller | Sufficient number of chillers to maintain proper temperature across the entire critical area during a single power source failure | Sufficient number of chillers to maintain proper temperature across the entire critical area during a single power source failure |
Equipment power supply | Single path | Single path | Multiple paths | Multiple paths |
Humidity management in the room | Available | Available | Available | Available |
HVAC control systems | ||||
HVAC control systems | System failure will cause a cooling outage | System failure will cause a cooling outage | System failure will not cause a cooling outage | System failure will not cause a cooling outage |
HVAC control system power supply | Single path | Reduntantny UPS | Reduntantny UPS | Reduntantny UPS |
Piping for heat removal systems | ||||
Dual water source | Single source with no backup | Dual source, or single source with backup | Dual source, or single source with backup | Dual source, or single source with backup |
Water supply connection points | One connection point | One connection point | Two connection points | Two connection points |
Fuel oil system | ||||
Tanks | Single | Multiple | Multiple | Multiple |
Pumps and piping for fuel tanks | One pump and a single piping path | Multiple pumps and multiple piping paths | Multiple pumps and multiple piping paths | Multiple pumps and multiple piping paths |
Fire protection systems | ||||
Fire detection system | no | yes | yes | yes |
Sprinkler system | When required | Automatic | Automatic | Automatic |
Gas fire suppression system | no | no | Yes, compliant with NFPA 2001 | Yes, compliant with NFPA 2001 |
Smoke detection | no | yes | yes | yes |
Water leak detection | no | yes | yes | yes |